10W 350~700mA1ch DALI CC Driver F
Item No.: PRT-1SEP -700-F
Input Voltage: 220VAC-240VAC
Output Current: 350/400/450/500/550/600/650/700mA
Output Power: 10W
Dim Mode: DALI
10W 350~700mA DALI-2 CC Driver PRT-1SEP -700-F
PRT-1SEP -700-F is a constant current output mode LED driver. Support DALI dimming function, Touch DIM (Push DIM) function. The output and dimming circuit are also completely in accordance with the new regulations with isolation to ensure the users and luminaire system during installation.
Features
1. Single channel output, output current level selectable by DIP S.W.
2. Support DALI dimming function, Touch DIM (Push DIM) function
3. Dimming range: 0.1-100%,Dimming effect smooth, no flicker
4. Protections: Short circuit, Over load,Over voltage
5. Suitable for indoor LED lighting application
Technical Parameters
Model | PRT-1SEP -700-F | ||
Input | Efficiency | ≥78%@230VAC, Full load | |
Voltage | 220VAC-240VAC | ||
Frequency | 50/60Hz | ||
Power Factor | >0.92@230VAC,Full load | ||
THD(full load | <15%@230VAC | ||
AC Current(max) | 0.075Amax@230VAC | ||
Standby power | <1W | ||
Inrush Current(max) | Cold start,30A@230VAC | ||
Output | Current(mA)/Voltage (VDC)/ Power(W) |
350mA/2-21V/7.35W 400mA/2-21V/8.4W 450mA/2-21V/9.45W 500mA/2-20V/10W 550mA/2-18V/9.9W 600mA/2-16V/9.6W 650mA/2-15V/9.75W 700mA/2-14V/9.8W |
|
Ripple Current | <3% | ||
Channel | 1 | ||
Current Tolerance | ±5% | ||
Voltage Range | 2-21V | ||
Turn on delay Time | <0.5s, at 230Vac | ||
Function | Dimming Mode | DALI /Touch DIM (Push DIM) | |
Dimming Range | 0.1%-100% Dimming to off | ||
Protection | Short circuit | Close output,recovers automatically after fault removed | |
Over Load | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | ||
Over Temperature | Shut down the output, recovers automatically when temp. back to normal. | ||
Safety&EMC | Surge | L-N>0.5KV | |
Withstand Voltage | I/P-O/P: 3750VAC/1min/10mA; I/P-E: 1875VAC/1min/10mA | ||
DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 2.0 | ||
Safety Standards | EN61347, GB19510 | ||
EMI Eission | EN50515,EN61000-3-2 | ||
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | ||
Others | Working Temp., Humidity | -20℃~50℃, 20-50%RH | |
Storage Temp.; Humidity | -40℃~85℃, 5-70%RH | ||
Tc | 90℃ | ||
Material | PC | ||
IP Rating | IP20 | ||
Lifetime | 50,000h@tc:80℃ | ||
Warranty Condition | 5 years | ||
Switch Cycle | >25,000 times | ||
Packing Size | Net weight: –g±5%/PCS; –PCS/Carton; –kg±5%/Carton; Carton Size: –mm(L*W*H) | ||
Dimension | 90*42*30mm(L*W*H) |
Reviews
There are no reviews yet.