12-48VDC 3A Constant Voltage DALI Decoder
Roll over image to zoom in
Parameter | Min. | Nom. | Max. | Unit |
Input voltage range | 12 | 12-48 | 48 | VDC |
Touch DIM AC input voltage range | 5 | — | 290 | VAC |
Touch DIM AC input voltage frequency range | 45 | — | 65 | Hz |
12-24 V DC Input current | — | — | 3 | A/ ch |
Output power | 0.1 | 3 x 48-144 | 3 x 144 | W |
Output voltage | 12 | 12-48 | 48 | VDC |
Output current | — | — | 3 | A/ ch |
Peak current | — | — | 3 | A/ ch |
Dimming control DALI definition | IEC62386 | |||
Out casing temp. | — | — | 70 | ℃ |
Surrounding temp | -20 | – | 50 | ℃ |
Protection | Short circuit protection, Overload protection |
12-48VDC 3A Constant Voltage DALI Decoder
Feature
1. PWM output current : MAX 3A/CH
2. DDALI Digital control input, Dimming control LED module
3. Addressing output channel
4. Support Touch DIM function, and can be dimmed manually
5. Dimming range is from 0-100% (LED Will start from 1% )
6. Used for DC Power supply
7. Short circuit protection, Over load protection
8. Security level : 2
9. Four channels 12-48VDC constant voltage output
Reviews
There are no reviews yet.