150W 24V 2ch 0/1-10V CV Driver
Roll over image to zoom in
· Double channel constant voltage output,6.25A Max
· High input voltage of 120VAC ~ 277VAC
· Dimming effect smooth, no flicker
· Over load protection; short circuit protection
· IP20, suitable for indoor LED lighting application
Model | LMP150A-2W24V | |
Input | Efficiency | 92%@230VAC,Full load |
Voltage | 120VAC-277VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | 0.98@230VAC,Full load | |
THD(full load) | 10%@230VAC, Full load | |
AC Current(max) | 0.85Amax@230VAC | |
Inrush Current(max) | Cold start,40A@230VAC | |
Standby power | <0.5W | |
No-load power | <0.5W | |
Output | Current(mA)/Voltage (VDC) Power(W) | 6.25A/24VDC/150W |
Channel | 2 | |
Voltage Tolerance | ±3% | |
Standby power | <0.5W | |
No load output voltage | 24VDC±3% | |
Turn on delay Time | <0.5s, at230Vac (When the light begins to shine) | |
Function | Dimming Type | 0-10V |
Dimming Range | 0.1%-100% Dimming to off | |
Protection | Over load | Hiccup, recovers after fault condition is removed |
Short Circuit | Hiccup, recovers after fault condition is removed | |
Safety& EMC | Surge | L-N:2KV L&N-GND:NC |
Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | |
Safety Standards | EN61347, GB19510 | |
EMC Emission | EN55015, EN61000-3-2 | |
EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
Others | Working Temp. | -20℃~50℃ |
Storage Temp., Humidity | -40℃ ~85℃, 20-90%RH | |
tc | 90℃ | |
Material | PC | |
IP Rating | IP20 | |
Lifetime | 50,000h@tc:90℃ | |
Warranty Condition | 5 years | |
Switch Cycle | 25,000 times | |
Packing(weight) | Net weight: 340g±5%/PCS; 50PCS/Carton;17.5kg±5%/Carton; Carton Size: 434*302*174mm(L*W*H) | |
Dimension | 360*40*32mm(L*W*H) |
Reviews
There are no reviews yet.